2026/08/01-23:40:04.985035 49209 RocksDB version: 8.10.0
2026/08/01-23:40:04.985073 49209 Compile date 2023-12-15 13:01:14
2026/08/01-23:40:04.985077 49209 DB SUMMARY
2026/08/01-23:40:04.985079 49209 Host name (Env):  169jn9VQztMlu3Fjw
2026/08/01-23:40:04.985079 49209 DB Session ID:  6ANXCX6V890OBUXD99NT
2026/08/01-23:40:04.985127 49209 CURRENT file:  CURRENT
2026/08/01-23:40:04.985128 49209 IDENTITY file:  IDENTITY
2026/08/01-23:40:04.985131 49209 MANIFEST file:  MANIFEST-000215 size: 11372 Bytes
2026/08/01-23:40:04.985132 49209 SST files in /home/ubuntu/g3-data/db dir, Total Num: 24, files: 000012.sst 000013.sst 000174.sst 000175.sst 000177.sst 000180.sst 000190.sst 000191.sst 000193.sst 
2026/08/01-23:40:04.985133 49209 Write Ahead Log file in /home/ubuntu/g3-data/db: 000214.log size: 53320 ; 
2026/08/01-23:40:04.985136 49209                         Options.error_if_exists: 0
2026/08/01-23:40:04.985137 49209                       Options.create_if_missing: 1
2026/08/01-23:40:04.985137 49209                         Options.paranoid_checks: 1
2026/08/01-23:40:04.985138 49209             Options.flush_verify_memtable_count: 1
2026/08/01-23:40:04.985139 49209          Options.compaction_verify_record_count: 1
2026/08/01-23:40:04.985140 49209                               Options.track_and_verify_wals_in_manifest: 0
2026/08/01-23:40:04.985141 49209        Options.verify_sst_unique_id_in_manifest: 1
2026/08/01-23:40:04.985142 49209                                     Options.env: 0x64360492dc40
2026/08/01-23:40:04.985143 49209                                      Options.fs: PosixFileSystem
2026/08/01-23:40:04.985143 49209                                Options.info_log: 0x643604a5fde0
2026/08/01-23:40:04.985144 49209                Options.max_file_opening_threads: 16
2026/08/01-23:40:04.985145 49209                              Options.statistics: (nil)
2026/08/01-23:40:04.985146 49209                               Options.use_fsync: 0
2026/08/01-23:40:04.985147 49209                       Options.max_log_file_size: 0
2026/08/01-23:40:04.985148 49209                  Options.max_manifest_file_size: 1073741824
2026/08/01-23:40:04.985149 49209                   Options.log_file_time_to_roll: 0
2026/08/01-23:40:04.985149 49209                       Options.keep_log_file_num: 1000
2026/08/01-23:40:04.985150 49209                    Options.recycle_log_file_num: 0
2026/08/01-23:40:04.985151 49209                         Options.allow_fallocate: 1
2026/08/01-23:40:04.985152 49209                        Options.allow_mmap_reads: 0
2026/08/01-23:40:04.985152 49209                       Options.allow_mmap_writes: 0
2026/08/01-23:40:04.985153 49209                        Options.use_direct_reads: 0
2026/08/01-23:40:04.985154 49209                        Options.use_direct_io_for_flush_and_compaction: 0
2026/08/01-23:40:04.985154 49209          Options.create_missing_column_families: 1
2026/08/01-23:40:04.985155 49209                              Options.db_log_dir: 
2026/08/01-23:40:04.985155 49209                                 Options.wal_dir: 
2026/08/01-23:40:04.985156 49209                Options.table_cache_numshardbits: 6
2026/08/01-23:40:04.985157 49209                         Options.WAL_ttl_seconds: 0
2026/08/01-23:40:04.985157 49209                       Options.WAL_size_limit_MB: 0
2026/08/01-23:40:04.985158 49209                        Options.max_write_batch_group_size_bytes: 1048576
2026/08/01-23:40:04.985159 49209             Options.manifest_preallocation_size: 4194304
2026/08/01-23:40:04.985160 49209                     Options.is_fd_close_on_exec: 1
2026/08/01-23:40:04.985160 49209                   Options.advise_random_on_open: 1
2026/08/01-23:40:04.985161 49209                    Options.db_write_buffer_size: 0
2026/08/01-23:40:04.985161 49209                    Options.write_buffer_manager: 0x643604a60750
2026/08/01-23:40:04.985162 49209         Options.access_hint_on_compaction_start: 1
2026/08/01-23:40:04.985163 49209           Options.random_access_max_buffer_size: 1048576
2026/08/01-23:40:04.985163 49209                      Options.use_adaptive_mutex: 0
2026/08/01-23:40:04.985164 49209                            Options.rate_limiter: (nil)
2026/08/01-23:40:04.985167 49209     Options.sst_file_manager.rate_bytes_per_sec: 0
2026/08/01-23:40:04.985168 49209                       Options.wal_recovery_mode: 2
2026/08/01-23:40:04.985168 49209                  Options.enable_thread_tracking: 0
2026/08/01-23:40:04.985169 49209                  Options.enable_pipelined_write: 0
2026/08/01-23:40:04.985170 49209                  Options.unordered_write: 0
2026/08/01-23:40:04.985170 49209         Options.allow_concurrent_memtable_write: 1
2026/08/01-23:40:04.985171 49209      Options.enable_write_thread_adaptive_yield: 1
2026/08/01-23:40:04.985171 49209             Options.write_thread_max_yield_usec: 100
2026/08/01-23:40:04.985172 49209            Options.write_thread_slow_yield_usec: 3
2026/08/01-23:40:04.985173 49209                               Options.row_cache: None
2026/08/01-23:40:04.985173 49209                              Options.wal_filter: None
2026/08/01-23:40:04.985174 49209             Options.avoid_flush_during_recovery: 0
2026/08/01-23:40:04.985175 49209             Options.allow_ingest_behind: 0
2026/08/01-23:40:04.985176 49209             Options.two_write_queues: 0
2026/08/01-23:40:04.985176 49209             Options.manual_wal_flush: 0
2026/08/01-23:40:04.985177 49209             Options.wal_compression: 0
2026/08/01-23:40:04.985178 49209             Options.atomic_flush: 0
2026/08/01-23:40:04.985178 49209             Options.avoid_unnecessary_blocking_io: 0
2026/08/01-23:40:04.985179 49209                 Options.persist_stats_to_disk: 0
2026/08/01-23:40:04.985179 49209                 Options.write_dbid_to_manifest: 0
2026/08/01-23:40:04.985180 49209                 Options.log_readahead_size: 0
2026/08/01-23:40:04.985181 49209                 Options.file_checksum_gen_factory: Unknown
2026/08/01-23:40:04.985181 49209                 Options.best_efforts_recovery: 0
2026/08/01-23:40:04.985182 49209                Options.max_bgerror_resume_count: 2147483647
2026/08/01-23:40:04.985183 49209            Options.bgerror_resume_retry_interval: 1000000
2026/08/01-23:40:04.985183 49209             Options.allow_data_in_errors: 0
2026/08/01-23:40:04.985184 49209             Options.db_host_id: __hostname__
2026/08/01-23:40:04.985185 49209             Options.enforce_single_del_contracts: true
2026/08/01-23:40:04.985186 49209             Options.max_background_jobs: 2
2026/08/01-23:40:04.985186 49209             Options.max_background_compactions: -1
2026/08/01-23:40:04.985187 49209             Options.max_subcompactions: 1
2026/08/01-23:40:04.985188 49209             Options.avoid_flush_during_shutdown: 0
2026/08/01-23:40:04.985188 49209           Options.writable_file_max_buffer_size: 1048576
2026/08/01-23:40:04.985189 49209             Options.delayed_write_rate : 16777216
2026/08/01-23:40:04.985189 49209             Options.max_total_wal_size: 0
2026/08/01-23:40:04.985190 49209             Options.delete_obsolete_files_period_micros: 21600000000
2026/08/01-23:40:04.985191 49209                   Options.stats_dump_period_sec: 600
2026/08/01-23:40:04.985191 49209                 Options.stats_persist_period_sec: 600
2026/08/01-23:40:04.985192 49209                 Options.stats_history_buffer_size: 1048576
2026/08/01-23:40:04.985193 49209                          Options.max_open_files: 256
2026/08/01-23:40:04.985193 49209                          Options.bytes_per_sync: 0
2026/08/01-23:40:04.985194 49209                      Options.wal_bytes_per_sync: 0
2026/08/01-23:40:04.985195 49209                   Options.strict_bytes_per_sync: 0
2026/08/01-23:40:04.985195 49209       Options.compaction_readahead_size: 2097152
2026/08/01-23:40:04.985196 49209                  Options.max_background_flushes: -1
2026/08/01-23:40:04.985197 49209 Options.daily_offpeak_time_utc: 
2026/08/01-23:40:04.985197 49209 Compression algorithms supported:
2026/08/01-23:40:04.985198 49209 	kZSTD supported: 1
2026/08/01-23:40:04.985199 49209 	kXpressCompression supported: 0
2026/08/01-23:40:04.985200 49209 	kBZip2Compression supported: 1
2026/08/01-23:40:04.985202 49209 	kZSTDNotFinalCompression supported: 1
2026/08/01-23:40:04.985203 49209 	kLZ4Compression supported: 1
2026/08/01-23:40:04.985204 49209 	kZlibCompression supported: 1
2026/08/01-23:40:04.985204 49209 	kLZ4HCCompression supported: 1
2026/08/01-23:40:04.985205 49209 	kSnappyCompression supported: 1
2026/08/01-23:40:04.985206 49209 Fast CRC32 supported: Not supported on x86
2026/08/01-23:40:04.985207 49209 DMutex implementation: pthread_mutex_t
2026/08/01-23:40:04.985251 49209 [db/version_set.cc:5941] Recovering from manifest file: /home/ubuntu/g3-data/db/MANIFEST-000215
2026/08/01-23:40:04.985387 49209 [db/column_family.cc:616] --------------- Options for column family [default]:
2026/08/01-23:40:04.985388 49209               Options.comparator: leveldb.BytewiseComparator
2026/08/01-23:40:04.985389 49209           Options.merge_operator: None
2026/08/01-23:40:04.985390 49209        Options.compaction_filter: None
2026/08/01-23:40:04.985391 49209        Options.compaction_filter_factory: None
2026/08/01-23:40:04.985392 49209  Options.sst_partitioner_factory: None
2026/08/01-23:40:04.985392 49209         Options.memtable_factory: SkipListFactory
2026/08/01-23:40:04.985393 49209            Options.table_factory: BlockBasedTable
2026/08/01-23:40:04.985411 49209            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x643604a573d0)
  cache_index_and_filter_blocks: 0
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 0
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  checksum: 4
  no_block_cache: 0
  block_cache: 0x643604a57700
  block_cache_name: LRUCache
  block_cache_options:
    capacity : 33554432
    num_shard_bits : 6
    strict_capacity_limit : 0
    memory_allocator : None
    high_pri_pool_ratio: 0.500
    low_pri_pool_ratio: 0.000
  persistent_cache: (nil)
  block_size: 4096
  block_size_deviation: 10
  block_restart_interval: 16
  index_block_restart_interval: 1
  metadata_block_size: 4096
  partition_filters: 0
  use_delta_encoding: 1
  filter_policy: nullptr
  whole_key_filtering: 1
  verify_compression: 0
  read_amp_bytes_per_bit: 0
  format_version: 5
  enable_index_compression: 1
  block_align: 0
  max_auto_readahead_size: 262144
  prepopulate_block_cache: 0
  initial_auto_readahead_size: 8192
  num_file_reads_for_auto_readahead: 2
2026/08/01-23:40:04.985412 49209        Options.write_buffer_size: 67108864
2026/08/01-23:40:04.985413 49209  Options.max_write_buffer_number: 2
2026/08/01-23:40:04.985414 49209          Options.compression: Snappy
2026/08/01-23:40:04.985416 49209                  Options.bottommost_compression: Disabled
2026/08/01-23:40:04.985416 49209       Options.prefix_extractor: nullptr
2026/08/01-23:40:04.985417 49209   Options.memtable_insert_with_hint_prefix_extractor: nullptr
2026/08/01-23:40:04.985418 49209             Options.num_levels: 7
2026/08/01-23:40:04.985419 49209        Options.min_write_buffer_number_to_merge: 1
2026/08/01-23:40:04.985419 49209     Options.max_write_buffer_number_to_maintain: 0
2026/08/01-23:40:04.985420 49209     Options.max_write_buffer_size_to_maintain: 0
2026/08/01-23:40:04.985420 49209            Options.bottommost_compression_opts.window_bits: -14
2026/08/01-23:40:04.985421 49209                  Options.bottommost_compression_opts.level: 32767
2026/08/01-23:40:04.985422 49209               Options.bottommost_compression_opts.strategy: 0
2026/08/01-23:40:04.985423 49209         Options.bottommost_compression_opts.max_dict_bytes: 0
2026/08/01-23:40:04.985423 49209         Options.bottommost_compression_opts.zstd_max_train_bytes: 0
2026/08/01-23:40:04.985424 49209         Options.bottommost_compression_opts.parallel_threads: 1
2026/08/01-23:40:04.985425 49209                  Options.bottommost_compression_opts.enabled: false
2026/08/01-23:40:04.985425 49209         Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
2026/08/01-23:40:04.985427 49209         Options.bottommost_compression_opts.use_zstd_dict_trainer: true
2026/08/01-23:40:04.985428 49209            Options.compression_opts.window_bits: -14
2026/08/01-23:40:04.985429 49209                  Options.compression_opts.level: 32767
2026/08/01-23:40:04.985429 49209               Options.compression_opts.strategy: 0
2026/08/01-23:40:04.985430 49209         Options.compression_opts.max_dict_bytes: 0
2026/08/01-23:40:04.985431 49209         Options.compression_opts.zstd_max_train_bytes: 0
2026/08/01-23:40:04.985431 49209         Options.compression_opts.use_zstd_dict_trainer: true
2026/08/01-23:40:04.985432 49209         Options.compression_opts.parallel_threads: 1
2026/08/01-23:40:04.985433 49209                  Options.compression_opts.enabled: false
2026/08/01-23:40:04.985433 49209         Options.compression_opts.max_dict_buffer_bytes: 0
2026/08/01-23:40:04.985434 49209      Options.level0_file_num_compaction_trigger: 4
2026/08/01-23:40:04.985435 49209          Options.level0_slowdown_writes_trigger: 20
2026/08/01-23:40:04.985435 49209              Options.level0_stop_writes_trigger: 36
2026/08/01-23:40:04.985436 49209                   Options.target_file_size_base: 67108864
2026/08/01-23:40:04.985437 49209             Options.target_file_size_multiplier: 1
2026/08/01-23:40:04.985437 49209                Options.max_bytes_for_level_base: 268435456
2026/08/01-23:40:04.985438 49209 Options.level_compaction_dynamic_level_bytes: 1
2026/08/01-23:40:04.985438 49209          Options.max_bytes_for_level_multiplier: 10.000000
2026/08/01-23:40:04.985440 49209 Options.max_bytes_for_level_multiplier_addtl[0]: 1
2026/08/01-23:40:04.985441 49209 Options.max_bytes_for_level_multiplier_addtl[1]: 1
2026/08/01-23:40:04.985442 49209 Options.max_bytes_for_level_multiplier_addtl[2]: 1
2026/08/01-23:40:04.985442 49209 Options.max_bytes_for_level_multiplier_addtl[3]: 1
2026/08/01-23:40:04.985443 49209 Options.max_bytes_for_level_multiplier_addtl[4]: 1
2026/08/01-23:40:04.985443 49209 Options.max_bytes_for_level_multiplier_addtl[5]: 1
2026/08/01-23:40:04.985444 49209 Options.max_bytes_for_level_multiplier_addtl[6]: 1
2026/08/01-23:40:04.985445 49209       Options.max_sequential_skip_in_iterations: 8
2026/08/01-23:40:04.985445 49209                    Options.max_compaction_bytes: 1677721600
2026/08/01-23:40:04.985446 49209   Options.ignore_max_compaction_bytes_for_input: true
2026/08/01-23:40:04.985447 49209                        Options.arena_block_size: 1048576
2026/08/01-23:40:04.985447 49209   Options.soft_pending_compaction_bytes_limit: 68719476736
2026/08/01-23:40:04.985448 49209   Options.hard_pending_compaction_bytes_limit: 274877906944
2026/08/01-23:40:04.985449 49209                Options.disable_auto_compactions: 0
2026/08/01-23:40:04.985450 49209                        Options.compaction_style: kCompactionStyleLevel
2026/08/01-23:40:04.985451 49209                          Options.compaction_pri: kMinOverlappingRatio
2026/08/01-23:40:04.985452 49209 Options.compaction_options_universal.size_ratio: 1
2026/08/01-23:40:04.985452 49209 Options.compaction_options_universal.min_merge_width: 2
2026/08/01-23:40:04.985453 49209 Options.compaction_options_universal.max_merge_width: 4294967295
2026/08/01-23:40:04.985454 49209 Options.compaction_options_universal.max_size_amplification_percent: 200
2026/08/01-23:40:04.985454 49209 Options.compaction_options_universal.compression_size_percent: -1
2026/08/01-23:40:04.985455 49209 Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
2026/08/01-23:40:04.985456 49209 Options.compaction_options_fifo.max_table_files_size: 1073741824
2026/08/01-23:40:04.985457 49209 Options.compaction_options_fifo.allow_compaction: 0
2026/08/01-23:40:04.985458 49209                   Options.table_properties_collectors: 
2026/08/01-23:40:04.985459 49209                   Options.inplace_update_support: 0
2026/08/01-23:40:04.985459 49209                 Options.inplace_update_num_locks: 10000
2026/08/01-23:40:04.985460 49209               Options.memtable_prefix_bloom_size_ratio: 0.000000
2026/08/01-23:40:04.985463 49209               Options.memtable_whole_key_filtering: 0
2026/08/01-23:40:04.985464 49209   Options.memtable_huge_page_size: 0
2026/08/01-23:40:04.985465 49209                           Options.bloom_locality: 0
2026/08/01-23:40:04.985465 49209                    Options.max_successive_merges: 0
2026/08/01-23:40:04.985466 49209                Options.optimize_filters_for_hits: 0
2026/08/01-23:40:04.985467 49209                Options.paranoid_file_checks: 0
2026/08/01-23:40:04.985467 49209                Options.force_consistency_checks: 1
2026/08/01-23:40:04.985468 49209                Options.report_bg_io_stats: 0
2026/08/01-23:40:04.985469 49209                               Options.ttl: 2592000
2026/08/01-23:40:04.985469 49209          Options.periodic_compaction_seconds: 0
2026/08/01-23:40:04.985470 49209                        Options.default_temperature: kUnknown
2026/08/01-23:40:04.985471 49209  Options.preclude_last_level_data_seconds: 0
2026/08/01-23:40:04.985471 49209    Options.preserve_internal_time_seconds: 0
2026/08/01-23:40:04.985472 49209                       Options.enable_blob_files: false
2026/08/01-23:40:04.985473 49209                           Options.min_blob_size: 0
2026/08/01-23:40:04.985473 49209                          Options.blob_file_size: 268435456
2026/08/01-23:40:04.985474 49209                   Options.blob_compression_type: NoCompression
2026/08/01-23:40:04.985475 49209          Options.enable_blob_garbage_collection: false
2026/08/01-23:40:04.985475 49209      Options.blob_garbage_collection_age_cutoff: 0.250000
2026/08/01-23:40:04.985476 49209 Options.blob_garbage_collection_force_threshold: 1.000000
2026/08/01-23:40:04.985477 49209          Options.blob_compaction_readahead_size: 0
2026/08/01-23:40:04.985478 49209                Options.blob_file_starting_level: 0
2026/08/01-23:40:04.985478 49209         Options.experimental_mempurge_threshold: 0.000000
2026/08/01-23:40:04.985479 49209            Options.memtable_max_range_deletions: 0
2026/08/01-23:40:04.985554 49209 [db/column_family.cc:616] --------------- Options for column family [blocks]:
2026/08/01-23:40:04.985555 49209               Options.comparator: leveldb.BytewiseComparator
2026/08/01-23:40:04.985556 49209           Options.merge_operator: None
2026/08/01-23:40:04.985556 49209        Options.compaction_filter: None
2026/08/01-23:40:04.985557 49209        Options.compaction_filter_factory: None
2026/08/01-23:40:04.985558 49209  Options.sst_partitioner_factory: None
2026/08/01-23:40:04.985558 49209         Options.memtable_factory: SkipListFactory
2026/08/01-23:40:04.985559 49209            Options.table_factory: BlockBasedTable
2026/08/01-23:40:04.985572 49209            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x643604962690)
  cache_index_and_filter_blocks: 0
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 0
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  checksum: 4
  no_block_cache: 0
  block_cache: 0x643604968150
  block_cache_name: LRUCache
  block_cache_options:
    capacity : 33554432
    num_shard_bits : 6
    strict_capacity_limit : 0
    memory_allocator : None
    high_pri_pool_ratio: 0.500
    low_pri_pool_ratio: 0.000
  persistent_cache: (nil)
  block_size: 4096
  block_size_deviation: 10
  block_restart_interval: 16
  index_block_restart_interval: 1
  metadata_block_size: 4096
  partition_filters: 0
  use_delta_encoding: 1
  filter_policy: nullptr
  whole_key_filtering: 1
  verify_compression: 0
  read_amp_bytes_per_bit: 0
  format_version: 5
  enable_index_compression: 1
  block_align: 0
  max_auto_readahead_size: 262144
  prepopulate_block_cache: 0
  initial_auto_readahead_size: 8192
  num_file_reads_for_auto_readahead: 2
2026/08/01-23:40:04.985581 49209        Options.write_buffer_size: 67108864
2026/08/01-23:40:04.985582 49209  Options.max_write_buffer_number: 2
2026/08/01-23:40:04.985584 49209          Options.compression: Snappy
2026/08/01-23:40:04.985585 49209                  Options.bottommost_compression: Disabled
